[an error occurred while processing this directive]
|
Sizing for tie-dyes is a little tricky. We wash all garments in hot water and dry them in a hot drier so they are fully shrunk when you get them and may seem small. This page giving the dimensions in inches and centimeters for our more common products. All the measurements are for completely shrunken shirts. I measured several shirts of each size to arrive at an average measurement. All the measurements may vary plus or minus 1/2 to 1 inch, or more. I measured by laying the shirt out flat on a table. The width was measured below the arm pit, and the length was measured from the bottom of the collar to the bottom of the shirt. Note that arm length is for long sleeves only, and was measured from the top of the shoulder-arm seam along the top edge of the sleeve to the end of the cuff. |
| GARMENT | SIZE | WIDTH | LENGTH | SLEEVE LENGTH | |||
| INCHES | CM | INCHES | CM | INCHES | CM | ||
| Anvil T-shirts | S | 17.5 | 44.5 | 21.5 | 54.5 | 23 | 58.5 |
| (Both Long & Short | M | 20 | 51 | 22 | 56 | 24 | 61 |
| Sleeve Ts) | L | 22 | 56 | 24 | 61 | 25 | 63.5 |
| XL | 24 | 61 | 25 | 61 | 26 | 66 | |
| 2XL | 26 | 66 | 26 | 66 | 27 | 68.5 | |
| 3XL | 27.5 | 70 | 27.5 | 70 | |||
| Port & Company | 4XL | 29 | 73.5 | 28 | 71 | ||
| Large Size Ts | 5XL | 31 | 79 | 29 | 71 | ||
| 6XL | 32 | 81 | 31 | 79 | |||
| Anvil T Dress | One | 25 | 63.5 | 32 | 81 | ||
| Anvil Youth Size Ts | XS | 12.5 | 32 | 14 | 35.5 | 13 | 33 |
| (Both Long & Short | S | 14.5 | 37 | 16.5 | 42 | 16 | 41 |
| Sleeve Ts) | M | 16.5 | 42 | 18.5 | 47 | 20 | 51 |
| L | 17 | 43 | 20 | 51 | 22 | 56 | |
| GARMENT | SIZE | WIDTH | T-SHIRT LENGTH | ONSIE LENGTH | |||
| INCHES | CM | INCHES | CM | INCHES | CM | ||
| Baby Ts & Onsies | 6 Month | 6.5 | 16.5 | 8 | 20.5 | 12 | 30.5 |
| 12 Month | 8 | 20.5 | 10 | 25.5 | 14 | 35.5 | |
| 18 Month | 9 | 23 | 10.5 | 26.5 | 16 | 40.5 | |
| 24 Month | 9.5 | 24 | 12 | 30.5 | 18 | 46 | |
We sell three varieties of tank tops. The men's and women's tank tops are identical except for the arm hole size, or strap length. The strap length is the distance from the top of the strap to the bottom of the arm hole. The Spaghetti tank, however, is quite different, because it is a knit, and therefore stretchy. The layout for measuring is the same for all three types. |
| GARMENT | SIZE | WIDTH | LENGTH | STRAP LENGTH | |||
| INCHES | CM | INCHES | CM | INCHES | CM | ||
| Anvil Men's Tank Tops | S | 17.5 | 44.5 | 18.5 | 47 | 9 | 23 |
| M | 19.5 | 49.5 | 19.5 | 49.5 | 9 | 23 | |
| L | 21 | 53 | 21 | 53 | 9.5 | 24 | |
| XL | 22.5 | 57 | 23 | 58.5 | 10 | 25.4 | |
| 2XL | 24 | 61 | 24 | 61 | 10 | 25.4 | |
| Anvil Women's Tanks | S | 17.5 | 44.5 | 18.5 | 47 | 6 | 15 |
| M | 19.5 | 49.5 | 19.5 | 49.5 | 6 | 15 | |
| L | 21 | 53.5 | 20 | 51 | 6.5 | 16.5 | |
| XL | 22.5 | 57 | 22 | 56 | 6.5 | 16.5 | |
| Spaghetti Tank Tops | S | 12 | 30.5 | 13.5 | 34 | 6.5 | 16.5 |
| M | 13 | 33 | 14 | 35.5 | 7.5 | 19.5 | |
| L | 14 | 35.5 | 14.5 | 37 | 7.5 | 19.5 | |
| XL | 15 | 38 | 15 | 38 | 7.5 | 19.5 | |
| 2XL | 16.5 | 42 | 16 | 41 | 8.5 | 22 | |
The next two garments both have scoop necks so now we have a new measurement -- the scoop depth (hey I'm just making this up as I go). The scoop depth is the distance from the top of the back collar to the bottom of the front collar. The Scoop Neck T is a knit product and will therefore stretch some. |
| GARMENT | SIZE | WIDTH | LENGTH | SCOOP DEPTH | |||
| INCHES | CM | INCHES | CM | INCHES | CM | ||
| Scoop Neck T | M | 13.5 | 34 | 18 | 46 | 4.5 | 11.5 |
| L | 15 | 38 | 19.5 | 49.5 | 4.5 | 11.5 | |
| XL | 16.5 | 42 | 21 | 53.5 | 5 | 12.5 | |
| 2XL | 17.5 | 44.5 | 21 | 53.5 | 5 | 12.5 | |